Junior Boys Basketball (Tier 2)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Wilfrid Laurier | 7 | 7 | 0 | 0 | 0 | 3-0-0-0 | 4-0-0-0 | 14 | 1.000 | 334 | 253 | Lost 1 |
| St. Patrick's | 6 | 5 | 1 | 0 | 0 | 4-0-0-0 | 1-1-0-0 | 10 | .833 | 304 | 172 | Win 3 |
| Ashbury | 6 | 5 | 1 | 0 | 0 | 2-0-0-0 | 3-1-0-0 | 10 | .833 | 260 | 185 | Lost 1 |
| Cairine Wilson | 7 | 4 | 3 | 0 | 0 | 2-1-0-0 | 2-2-0-0 | 8 | .571 | 334 | 299 | Lost 2 |
| Rideau | 7 | 3 | 4 | 0 | 0 | 2-2-0-0 | 1-2-0-0 | 6 | .428 | 332 | 321 | Win 1 |
| Gloucester | 7 | 2 | 5 | 0 | 0 | 2-3-0-0 | 0-2-0-0 | 4 | .285 | 312 | 360 | Lost 1 |
| Osgoode | 7 | 1 | 6 | 0 | 0 | 1-2-0-0 | 0-4-0-0 | 2 | .142 | 209 | 354 | Lost 3 |
| Canterbury | 7 | 0 | 7 | 0 | 0 | 0-3-0-0 | 0-4-0-0 | 0 | .000 | 282 | 423 | Lost 7 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Pius | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 284 | 234 | Lost 1 |
| A.Y. Jackson | 6 | 4 | 2 | 0 | 0 | 3-0-0-0 | 1-2-0-0 | 8 | .666 | 281 | 272 | Lost 1 |
| West Carleton | 6 | 4 | 2 | 0 | 0 | 3-1-0-0 | 1-1-0-0 | 8 | .666 | 291 | 207 | Lost 1 |
| John McCrae | 6 | 3 | 3 | 0 | 0 | 1-2-0-0 | 2-1-0-0 | 6 | .500 | 261 | 231 | Lost 1 |
| Notre Dame | 6 | 3 | 3 | 0 | 0 | 2-0-0-0 | 1-3-0-0 | 6 | .500 | 245 | 259 | Lost 2 |
| Redeemer Christian | 6 | 2 | 4 | 0 | 0 | 2-0-0-0 | 0-4-0-0 | 4 | .333 | 200 | 260 | Win 1 |
| Nepean | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 243 | 247 | Lost 1 |
| Longfields Davidson | 6 | 1 | 5 | 0 | 0 | 1-3-0-0 | 0-2-0-0 | 2 | .166 | 189 | 284 | Lost 4 |


