Junior Boys Football (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 229 | 23 | Win 8 |
| St. Matthew | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 228 | 28 | Win 7 |
| Holy Trinity | 6 | 4 | 1 | 1 | 0 | 2-1-0-0 | 2-0-1-0 | 9 | .750 | 118 | 103 | Lost 1 |
| South Carleton | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 115 | 84 | Lost 1 |
| St. Mark | 6 | 3 | 2 | 1 | 0 | 1-1-1-0 | 2-1-0-0 | 7 | .583 | 78 | 93 | Lost 1 |
| Mother Teresa | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 96 | 119 | Lost 1 |
| St. Francis Xavier | 6 | 2 | 4 | 0 | 0 | 2-1-0-0 | 0-3-0-0 | 4 | .333 | 56 | 138 | Lost 1 |
| Glebe | 6 | 2 | 4 | 0 | 0 | 1-2-0-0 | 1-2-0-0 | 4 | .333 | 81 | 165 | Lost 3 |
| Sacred Heart | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 36 | 117 | Lost 4 |
| Sir Robert Borden | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 102 | 168 | Lost 5 |
| Sir Wilfrid Laurier | 6 | 1 | 5 | 0 | 0 | 1-2-0-0 | 0-3-0-0 | 2 | .166 | 49 | 150 | Lost 3 |



