Senior Boys Basketball (Tier 2)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mark | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 643 | 477 | Lost 1 |
| Franco Ouest | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 568 | 463 | Lost 1 |
| Holy Trinity | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 565 | 433 | Lost 1 |
| A.Y. Jackson | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 441 | 462 | Lost 2 |
| John McCrae | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 417 | 454 | Win 1 |
| St. Francis Xavier | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 392 | 568 | Lost 4 |
| West Carleton | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 381 | 550 | Lost 9 |
Central
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brookfield | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 586 | 475 | Lost 1 |
| De La Salle | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 536 | 461 | Lost 1 |
| Rideau | 10 | 4 | 6 | 0 | 0 | 3-2-0-0 | 1-4-0-0 | 8 | .400 | 515 | 515 | Lost 2 |
| Redeemer Christian | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 511 | 564 | Lost 3 |
| Ottawa Technical LC | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 585 | 583 | Lost 1 |
| Lisgar | 9 | 2 | 7 | 0 | 0 | 2-3-0-0 | 0-4-0-0 | 4 | .222 | 404 | 469 | Lost 5 |
| Canterbury | 9 | 2 | 7 | 0 | 0 | 1-3-0-0 | 1-4-0-0 | 4 | .222 | 481 | 551 | Lost 7 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gisele Lalonde | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 545 | 372 | Lost 1 |
| Samuel Genest | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 468 | 396 | Lost 1 |
| Cairine Wilson | 10 | 6 | 4 | 0 | 0 | 3-2-0-0 | 3-2-0-0 | 12 | .600 | 538 | 415 | Win 6 |
| Beatrice Desloges | 10 | 4 | 6 | 0 | 0 | 3-2-0-0 | 1-4-0-0 | 8 | .400 | 451 | 429 | Lost 1 |
| Garneau | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 380 | 552 | Win 1 |
| Gloucester | 10 | 1 | 9 | 0 | 0 | 0-5-0-0 | 1-4-0-0 | 2 | .100 | 394 | 612 | Lost 9 |


