Boys Baseball (Tier 2)
Immaculata
| Date | Opponent | Result |
|---|---|---|
| May 4th, 2009 - 3:15 pm | St. Patrick | T (12 – 12) |
| May 6th, 2009 - 3:15 pm | St. Mark | W(20 – 2) |
| May 11th, 2009 - 3:15 pm | @ Brookfield | W(4 – 0) |
| May 20th, 2009 - 3:15 pm | @ South Carleton | L(13 – 3) |
| May 22nd, 2009 - 3:15 pm | @ St. Pius | L(5 – 1) |
| May 26th, 2009 - 3:15 pm | Sacred Heart | L(10 – 3) |


