Curling - Boys (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John McCrae | 8 | 8 | 0 | 0 | 0 | 3-0-0-0 | 5-0-0-0 | 16 | 1.000 | 72 | 9 | Win 8 |
| All Saints | 7 | 7 | 0 | 0 | 0 | 0-0-0-0 | 7-0-0-0 | 14 | 1.000 | 86 | 12 | Win 7 |
| Brookfield | 8 | 6 | 2 | 0 | 0 | 0-0-0-0 | 6-2-0-0 | 12 | .750 | 60 | 25 | Win 2 |
| Osgoode | 7 | 6 | 1 | 0 | 0 | 4-1-0-0 | 2-0-0-0 | 12 | .857 | 45 | 28 | Lost 1 |
| South Carleton | 8 | 6 | 2 | 0 | 0 | 4-2-0-0 | 2-0-0-0 | 12 | .750 | 59 | 32 | Win 1 |
| Nepean | 7 | 4 | 3 | 0 | 0 | 2-2-0-0 | 2-1-0-0 | 8 | .571 | 45 | 40 | Lost 2 |
| Bell | 8 | 3 | 5 | 0 | 0 | 0-1-0-0 | 3-4-0-0 | 6 | .375 | 17 | 46 | Win 3 |
| Canterbury | 8 | 3 | 5 | 0 | 0 | 1-1-0-0 | 2-4-0-0 | 6 | .375 | 27 | 57 | Lost 5 |
| St. Paul | 8 | 3 | 5 | 0 | 0 | 3-5-0-0 | 0-0-0-0 | 6 | .375 | 27 | 55 | Lost 2 |
| St. Francis Xavier | 8 | 2 | 6 | 0 | 0 | 1-6-0-0 | 1-0-0-0 | 4 | .250 | 25 | 37 | Lost 2 |
| St. Pius | 7 | 2 | 5 | 0 | 0 | 2-5-0-0 | 0-0-0-0 | 4 | .285 | 22 | 55 | Lost 1 |
| Merivale | 6 | 2 | 4 | 0 | 0 | 0-2-0-0 | 2-2-0-0 | 4 | .333 | 17 | 34 | Win 2 |
| Franco Ouest | 7 | 2 | 5 | 0 | 0 | 0-1-0-0 | 2-4-0-0 | 4 | .285 | 22 | 54 | Win 1 |
| Sir Robert Borden | 7 | 1 | 6 | 0 | 0 | 0-5-0-0 | 1-1-0-0 | 2 | .142 | 16 | 30 | Lost 5 |
| Mother Teresa | 8 | 1 | 7 | 0 | 0 | 1-4-0-0 | 0-3-0-0 | 2 | .125 | 15 | 41 | Lost 2 |


