Curling - Boys
Brookfield
| Date | Opponent | Result |
|---|---|---|
| November 13th, 2007 - 3:00 pm | @ All Saints | L(6 – 5) |
| November 21st, 2007 - 3:00 pm | Sir Robert Borden | L(8 – 1) |
| November 28th, 2007 - 3:00 pm | @ Yitzhak Rabin | W(11 – 0) |
| December 4th, 2007 - 3:00 pm | @ Franco Ouest | W(17 – 0) |
| December 11th, 2007 - 3:00 pm | @ Canterbury | W(8 – 2) |
| December 18th, 2007 - 4:00 pm | St. Pius | W(5 – 4) |
| January 15th, 2008 - 3:00 pm | Merivale | W(9 – 4) |
| February 6th, 2008 - 3:00 pm | @ John McCrae | W(7 – 2) |
| February 26th, 2008 - 2:00 pm | Colonel By | W(8 – 2) |



