Junior Boys Basketball Tier 1 (Tier 1)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 666 | 527 | Lost 1 |
| Woodroffe | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 600 | 546 | Lost 1 |
| Nepean | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 530 | 461 | Lost 1 |
| St. Mark | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 468 | 497 | Lost 1 |
| Merivale | 10 | 4 | 6 | 0 | 0 | 1-4-0-0 | 3-2-0-0 | 8 | .400 | 501 | 550 | Lost 1 |
| St. Pius | 10 | 3 | 7 | 0 | 0 | 0-5-0-0 | 3-2-0-0 | 6 | .300 | 476 | 505 | Lost 3 |
| Glebe | 10 | 2 | 8 | 0 | 0 | 0-5-0-0 | 2-3-0-0 | 4 | .200 | 415 | 445 | Lost 2 |
| St. Joseph | 10 | 1 | 9 | 0 | 0 | 0-5-0-0 | 1-4-0-0 | 2 | .100 | 438 | 563 | Lost 8 |
Far West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Robert Borden | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 561 | 422 | Lost 1 |
| Sacred Heart | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 558 | 435 | Lost 1 |
| A.Y. Jackson | 11 | 7 | 4 | 0 | 0 | 3-2-0-0 | 4-2-0-0 | 14 | .636 | 617 | 579 | Lost 1 |
| Bell | 10 | 6 | 4 | 0 | 0 | 2-3-0-0 | 4-1-0-0 | 12 | .600 | 457 | 460 | Lost 1 |
| All Saints | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 434 | 459 | Lost 3 |
| Earl of March | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 360 | 421 | Lost 2 |
| South Carleton | 11 | 0 | 11 | 0 | 0 | 0-6-0-0 | 0-5-0-0 | 0 | .000 | 374 | 585 | Lost 11 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immaculata | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 634 | 411 | Lost 1 |
| Ashbury | 10 | 8 | 2 | 0 | 0 | 5-1-0-0 | 3-1-0-0 | 16 | .800 | 500 | 365 | Lost 1 |
| Hillcrest | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 567 | 387 | Lost 1 |
| St. Patrick's | 10 | 6 | 4 | 0 | 0 | 2-3-0-0 | 4-1-0-0 | 12 | .600 | 576 | 491 | Lost 1 |
| Gloucester | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 402 | 536 | Lost 3 |
| Lisgar | 10 | 2 | 8 | 0 | 0 | 1-3-0-0 | 1-5-0-0 | 4 | .200 | 337 | 500 | Lost 1 |
| Ridgemont | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 227 | 553 | Lost 10 |
Far East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 568 | 317 | Lost 1 |
| Colonel By | 10 | 9 | 1 | 0 | 0 | 5-0-0-0 | 4-1-0-0 | 18 | .900 | 677 | 488 | Win 5 |
| Beatrice-Desloges | 10 | 4 | 6 | 0 | 0 | 3-2-0-0 | 1-4-0-0 | 8 | .400 | 480 | 518 | Lost 1 |
| St. Matthew | 10 | 4 | 6 | 0 | 0 | 0-5-0-0 | 4-1-0-0 | 8 | .400 | 457 | 506 | Lost 4 |
| Sir Wilfred Laurier | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 478 | 585 | Lost 1 |
| Garneau | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 397 | 518 | Lost 1 |
| Louis-Riel | 10 | 2 | 8 | 0 | 0 | 0-5-0-0 | 2-3-0-0 | 4 | .200 | 474 | 599 | Lost 6 |



