Junior Boys Soccer (Tier 2)

Standings

East

East
Team GP W L T OTL Home Away PTS W% PF PA Stk
Lester B. Pearson 7 6 0 1 0 2-0-1-0 4-0-0-0 19 .928 24 9 Lost 1
Garneau 7 4 1 2 0 2-1-0-0 2-0-2-0 14 .714 20 8 Lost 1
Samuel Genest 7 4 2 1 0 3-1-0-0 1-1-1-0 13 .642 17 6 Lost 1
Gisele Lalonde 7 3 2 2 0 1-1-2-0 2-1-0-0 11 .571 17 12 Lost 1
De La Salle 7 3 3 1 0 1-1-1-0 2-2-0-0 10 .500 11 10 Tie 1
Cairine Wilson 7 2 4 1 0 0-2-1-0 2-2-0-0 7 .357 13 17 Win 1
Canterbury 8 1 4 3 0 1-3-0-0 0-1-3-0 6 .312 8 19 Lost 1
Philemon Wright 7 1 4 2 0 1-2-1-0 0-2-1-0 5 .285 10 15 Lost 1
Osgoode 7 1 5 1 0 1-2-1-0 0-3-0-0 4 .214 9 33 Lost 4

West

West
Team GP W L T OTL Home Away PTS W% PF PA Stk
Sacred Heart 7 7 0 0 0 3-0-0-0 4-0-0-0 21 1.000 29 6 Win 10
Deslauriers 7 4 1 2 0 2-0-1-0 2-1-1-0 14 .714 23 16 Lost 1
Mother Teresa 7 3 2 2 0 1-2-1-0 2-0-1-0 11 .571 15 13 Lost 1
Redeemer Christian 7 3 3 1 0 1-2-1-0 2-1-0-0 10 .500 11 13 Lost 1
Sir Robert Borden 7 3 3 1 0 2-1-1-0 1-2-0-0 10 .500 9 8 Lost 1
Woodroffe 6 2 3 1 0 1-2-0-0 1-1-1-0 7 .416 9 13 Lost 2
Notre Dame 6 0 5 1 0 0-3-0-0 0-2-1-0 1 .083 4 17 Tie 1
Immaculata 5 0 5 0 0 0-2-0-0 0-3-0-0 0 .000 7 21 Lost 5

Advertisements

Become a NewsHound; Upload your photos, videos, and game summaries