Baseball (Tier 1)
Earl of March
| Date | Opponent | Result |
|---|---|---|
| May 5th, 2008 - 3:15 pm | John McCrae | L(15 – 0) |
| May 7th, 2008 - 3:15 pm | @ St. Matthew | W(2 – 0) |
| May 9th, 2008 - 3:15 pm | Sir Robert Borden | L(15 – 9) |
| May 12th, 2008 - 3:15 pm | @ Holy Trinity | L(13 – 1) |
| May 14th, 2008 - 3:15 pm | A.Y. Jackson | W(5 – 2) |
| May 20th, 2008 - 3:15 pm | @ All Saints | W(8 – 2) |
| May 26th, 2008 - 3:00 pm | @ All Saints | W(8 – 4) |
| May 26th, 2008 - 1:00 pm | A.Y. Jackson | W(13 – 3) |
| May 27th, 2008 - 3:00 pm | @ Glebe | L(3 – 1) |



