Girls Touch Football (Tier 2)
Immaculata
| Date | Opponent | Result |
|---|---|---|
| April 28th, 2009 - 4:00 pm | @ Rideau | T (1 – 1) |
| April 30th, 2009 - 4:00 pm | Osgoode | W(21 – 14) |
| May 4th, 2009 - 4:00 pm | @ Colonel By | W(26 – 6) |
| May 7th, 2009 - 4:00 pm | Lester B. Pearson | W(10 – 0) |
| May 11th, 2009 - 4:00 pm | @ De La Salle | W(20 – 0) |
| May 20th, 2009 - 4:00 pm | Gloucester | W(20 – 0) |
| May 28th, 2009 - 4:00 pm | Franco Ouest | W(19 – 0) |
| June 2nd, 2009 - 4:00 pm | A.Y. Jackson | W(29 – 6) |
| June 4th, 2009 - 4:00 pm | Lester B. Pearson | W(9 – 2) |



