Juinor Boys Volleyball (Tier 1)
Standings
East
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Genest | 10 | 9 | 1 | 27 | 11 | 5-0 | 4-1 | 18 | .900 | Lost 1 |
| Gisele Lalonde | 10 | 9 | 1 | 28 | 9 | 5-0 | 4-1 | 18 | .900 | Lost 1 |
| Franco Cite | 10 | 8 | 2 | 28 | 8 | 5-0 | 3-2 | 16 | .800 | Lost 1 |
| Lisgar | 10 | 7 | 3 | 24 | 16 | 5-0 | 2-3 | 14 | .700 | Lost 2 |
| Louis Riel | 10 | 6 | 4 | 20 | 13 | 3-2 | 3-2 | 12 | .600 | Lost 1 |
| Beatrice Desloges | 10 | 4 | 6 | 16 | 19 | 2-3 | 2-3 | 8 | .400 | Lost 1 |
| St. Patrick's | 10 | 3 | 7 | 17 | 24 | 1-4 | 2-3 | 6 | .300 | Lost 1 |
| Colonel By | 10 | 2 | 8 | 9 | 25 | 2-3 | 0-5 | 4 | .200 | Lost 6 |
| Hillcrest | 10 | 2 | 8 | 10 | 25 | 1-4 | 1-4 | 4 | .200 | Lost 1 |
| Rideau | 10 | 0 | 10 | 1 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |
West
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Glebe | 10 | 10 | 0 | 30 | 0 | 5-0 | 5-0 | 20 | 1.000 | Win 13 |
| Sir Robert Borden | 10 | 8 | 2 | 26 | 12 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| Earl of March | 10 | 8 | 2 | 26 | 11 | 4-1 | 4-1 | 16 | .800 | Lost 2 |
| All Saints | 10 | 7 | 3 | 23 | 15 | 3-2 | 4-1 | 14 | .700 | Lost 1 |
| Nepean | 10 | 6 | 4 | 21 | 15 | 4-1 | 2-3 | 12 | .600 | Lost 1 |
| A.Y. Jackson | 10 | 5 | 5 | 18 | 22 | 3-2 | 2-3 | 10 | .500 | Lost 1 |
| Sacred Heart | 10 | 3 | 7 | 12 | 23 | 1-4 | 2-3 | 6 | .300 | Lost 5 |
| St. Joseph | 10 | 3 | 7 | 14 | 24 | 3-2 | 0-5 | 6 | .300 | Win 1 |
| Merivale | 10 | 3 | 7 | 17 | 26 | 2-3 | 1-4 | 6 | .300 | Lost 1 |
| Bell | 10 | 2 | 8 | 11 | 26 | 1-4 | 1-4 | 4 | .200 | Lost 1 |
| Longfields Davidson | 10 | 0 | 10 | 6 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |


