Junior Girls Volleyball (Tier 1)
Standings
Far West
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Franco Ouest | 10 | 10 | 0 | 30 | 1 | 5-0 | 5-0 | 20 | 1.000 | Lost 1 |
| Earl of March | 10 | 8 | 2 | 25 | 10 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| South Carleton | 10 | 5 | 5 | 18 | 21 | 2-3 | 3-2 | 10 | .500 | Lost 2 |
| Bell | 10 | 4 | 6 | 16 | 21 | 2-3 | 2-3 | 8 | .400 | Lost 3 |
| Sacred Heart | 10 | 2 | 8 | 12 | 27 | 1-4 | 1-4 | 4 | .200 | Win 1 |
| All Saints | 10 | 1 | 9 | 8 | 29 | 0-5 | 1-4 | 2 | .100 | Lost 8 |
West
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Glebe | 10 | 9 | 1 | 27 | 8 | 5-0 | 4-1 | 18 | .900 | Lost 1 |
| Nepean | 10 | 8 | 2 | 27 | 14 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| John McCrae | 10 | 7 | 3 | 26 | 10 | 4-1 | 3-2 | 14 | .700 | Lost 1 |
| Merivale | 9 | 3 | 6 | 13 | 22 | 2-3 | 1-3 | 6 | .333 | Lost 2 |
| Sir Robert Borden | 10 | 2 | 8 | 11 | 26 | 1-4 | 1-4 | 4 | .200 | Lost 4 |
| Longfields-Davidson | 9 | 0 | 9 | 3 | 27 | 0-4 | 0-5 | 0 | .000 | Lost 9 |
East
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Franco Cite | 10 | 10 | 0 | 30 | 6 | 5-0 | 5-0 | 20 | 1.000 | Win 14 |
| Samuel Genest | 10 | 8 | 2 | 27 | 8 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| Lisgar | 10 | 6 | 4 | 19 | 16 | 3-2 | 3-2 | 12 | .600 | Lost 1 |
| Ashbury | 10 | 4 | 6 | 14 | 22 | 2-3 | 2-3 | 8 | .400 | Lost 3 |
| De La Salle | 10 | 1 | 9 | 11 | 28 | 1-4 | 0-5 | 2 | .100 | Lost 4 |
| Hillcrest | 10 | 1 | 9 | 8 | 29 | 1-4 | 0-5 | 2 | .100 | Lost 9 |
Far East
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Gisele Lalonde | 10 | 8 | 2 | 27 | 9 | 5-0 | 3-2 | 16 | .800 | Lost 1 |
| Louis Riel | 10 | 8 | 2 | 26 | 9 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| Garneau | 10 | 8 | 2 | 26 | 12 | 4-1 | 4-1 | 16 | .800 | Lost 1 |
| Beatrice Desloges | 10 | 7 | 3 | 22 | 15 | 3-2 | 4-1 | 14 | .700 | Lost 2 |
| Colonel By | 10 | 3 | 7 | 16 | 22 | 2-3 | 1-4 | 6 | .300 | Win 1 |
| St. Peter | 10 | 1 | 9 | 6 | 27 | 1-4 | 0-5 | 2 | .100 | Win 1 |
| Sir Wilfrid Laurier | 10 | 0 | 10 | 1 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |



