Junior Boys Rugby (Tier 1)
Standings
Far East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osgoode | 5 | 5 | 0 | 0 | 0 | 3-0-0-0 | 2-0-0-0 | 10 | 1.000 | 232 | 5 | Lost 1 |
| St. Peter | 5 | 4 | 1 | 0 | 0 | 2-0-0-0 | 2-1-0-0 | 8 | .800 | 98 | 71 | Lost 1 |
| Colonel By | 5 | 3 | 2 | 0 | 0 | 1-1-0-0 | 2-1-0-0 | 6 | .600 | 77 | 83 | Lost 2 |
| Gloucester | 5 | 2 | 3 | 0 | 0 | 1-2-0-0 | 1-1-0-0 | 4 | .400 | 78 | 133 | Win 1 |
| Lester B. Pearson | 5 | 1 | 4 | 0 | 0 | 0-2-0-0 | 1-2-0-0 | 2 | .200 | 33 | 132 | Lost 4 |
| Cairine Wilson | 5 | 0 | 5 | 0 | 0 | 0-3-0-0 | 0-2-0-0 | 0 | .000 | 33 | 127 | Lost 5 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashbury | 5 | 5 | 0 | 0 | 0 | 2-0-0-0 | 3-0-0-0 | 10 | 1.000 | 132 | 17 | Win 8 |
| Lisgar | 5 | 4 | 1 | 0 | 0 | 1-1-0-0 | 3-0-0-0 | 8 | .800 | 131 | 45 | Lost 1 |
| Ridgemont | 5 | 2 | 3 | 0 | 0 | 2-1-0-0 | 0-2-0-0 | 4 | .400 | 44 | 100 | Lost 1 |
| Hillcrest | 6 | 1 | 4 | 1 | 0 | 1-2-0-0 | 0-2-1-0 | 3 | .250 | 60 | 104 | Win 1 |
| St. Patrick | 5 | 0 | 4 | 1 | 0 | 0-2-1-0 | 0-2-0-0 | 1 | .100 | 17 | 118 | Lost 4 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepean | 5 | 4 | 1 | 0 | 0 | 2-0-0-0 | 2-1-0-0 | 8 | .800 | 68 | 41 | Lost 1 |
| St. Pius | 5 | 4 | 1 | 0 | 0 | 3-0-0-0 | 1-1-0-0 | 8 | .800 | 105 | 15 | Lost 2 |
| Brookfield | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 111 | 65 | Lost 1 |
| Merivale | 5 | 1 | 4 | 0 | 0 | 0-3-0-0 | 1-1-0-0 | 2 | .200 | 36 | 81 | Lost 4 |
| Glebe | 5 | 0 | 5 | 0 | 0 | 0-2-0-0 | 0-3-0-0 | 0 | .000 | 17 | 135 | Lost 5 |
Far West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Earl of March | 5 | 5 | 0 | 0 | 0 | 3-0-0-0 | 2-0-0-0 | 10 | 1.000 | 150 | 38 | Lost 1 |
| A.Y. Jackson | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 113 | 27 | Lost 1 |
| Woodroffe | 5 | 3 | 2 | 0 | 0 | 2-0-0-0 | 1-2-0-0 | 6 | .600 | 53 | 64 | Lost 1 |
| St. Joseph | 5 | 1 | 4 | 0 | 0 | 1-1-0-0 | 0-3-0-0 | 2 | .200 | 17 | 167 | Lost 3 |
| Bell | 5 | 0 | 5 | 0 | 0 | 0-3-0-0 | 0-2-0-0 | 0 | .000 | 5 | 42 | Lost 5 |



