Junior Boys Basketball (Tier 1)
Standings
West Conference
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Joseph | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 537 | 476 | Lost 1 |
| Notre Dame | 10 | 8 | 2 | 0 | 0 | 5-0-0-0 | 3-2-0-0 | 16 | .800 | 563 | 442 | Lost 1 |
| St. Mark | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 617 | 551 | Lost 1 |
| Merivale | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 586 | 501 | Lost 2 |
| Deslauriers | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 477 | 539 | Lost 5 |
| Woodroffe | 9 | 2 | 7 | 0 | 0 | 1-3-0-0 | 1-4-0-0 | 4 | .222 | 418 | 531 | Lost 7 |
| Nepean | 9 | 1 | 8 | 0 | 0 | 0-5-0-0 | 1-3-0-0 | 2 | .111 | 356 | 514 | Lost 8 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 657 | 436 | Lost 1 |
| Earl of March | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 569 | 512 | Lost 1 |
| All Saints | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 554 | 519 | Lost 1 |
| Sir Robert Borden | 10 | 5 | 5 | 0 | 0 | 3-2-0-0 | 2-3-0-0 | 10 | .500 | 604 | 569 | Lost 1 |
| Bell | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 467 | 533 | Lost 1 |
| St. Paul | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 451 | 600 | Lost 5 |
| A.Y. Jackson | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 439 | 572 | Lost 9 |
East Conference
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hillcrest | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 785 | 364 | Win 14 |
| Immaculata | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 631 | 615 | Lost 1 |
| St. Pius | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 581 | 623 | Lost 3 |
| Lisgar | 10 | 4 | 6 | 0 | 0 | 3-2-0-0 | 1-4-0-0 | 8 | .400 | 472 | 602 | Lost 1 |
| St. Patrick | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 515 | 596 | Lost 2 |
| Glebe | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 441 | 625 | Lost 10 |
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Peter | 10 | 8 | 2 | 0 | 0 | 3-2-0-0 | 5-0-0-0 | 16 | .800 | 481 | 427 | Lost 1 |
| Louis-Riel | 10 | 8 | 2 | 0 | 0 | 4-1-0-0 | 4-1-0-0 | 16 | .800 | 685 | 560 | Lost 1 |
| St. Matthew | 10 | 7 | 3 | 0 | 0 | 4-1-0-0 | 3-2-0-0 | 14 | .700 | 559 | 464 | Lost 1 |
| Sir Wilfrid Laurier | 10 | 5 | 5 | 0 | 0 | 2-3-0-0 | 3-2-0-0 | 10 | .500 | 518 | 510 | Lost 1 |
| Colonel By | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 458 | 579 | Lost 3 |
| Ashbury | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 382 | 543 | Lost 10 |



