Girls Waterpolo (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepean | 8 | 7 | 0 | 1 | 0 | 4-0-1-0 | 3-0-0-0 | 15 | .937 | 75 | 21 | Win 4 |
| Glebe | 8 | 7 | 1 | 0 | 0 | 3-0-0-0 | 4-1-0-0 | 14 | .875 | 74 | 24 | Win 1 |
| De La Salle | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 58 | 17 | Win 5 |
| Colonel By | 6 | 4 | 1 | 1 | 0 | 2-1-0-0 | 2-0-1-0 | 9 | .750 | 36 | 34 | Win 3 |
| Samuel Genest | 8 | 4 | 4 | 0 | 0 | 3-3-0-0 | 1-1-0-0 | 8 | .500 | 37 | 38 | Win 2 |
| Immaculata | 7 | 2 | 4 | 1 | 0 | 1-2-0-0 | 1-2-1-0 | 5 | .357 | 39 | 37 | Lost 2 |
| Canterbury | 7 | 1 | 4 | 2 | 0 | 1-1-1-0 | 0-3-1-0 | 4 | .285 | 26 | 44 | Tie 2 |
| Merivale | 7 | 2 | 5 | 0 | 0 | 2-1-0-0 | 0-4-0-0 | 4 | .285 | 23 | 51 | Lost 2 |
| Gloucester | 8 | 1 | 6 | 1 | 0 | 0-2-1-0 | 1-4-0-0 | 3 | .187 | 31 | 64 | Lost 1 |
| John McCrae | 7 | 0 | 7 | 0 | 0 | 0-4-0-0 | 0-3-0-0 | 0 | .000 | 10 | 79 | Lost 7 |


