Girls Waterpolo (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepean | 9 | 8 | 0 | 1 | 0 | 4-0-1-0 | 4-0-0-0 | 17 | .944 | 80 | 21 | Lost 1 |
| Colonel By | 9 | 7 | 1 | 1 | 0 | 4-1-0-0 | 3-0-1-0 | 15 | .833 | 70 | 40 | Lost 2 |
| Glebe | 9 | 7 | 2 | 0 | 0 | 3-1-0-0 | 4-1-0-0 | 14 | .777 | 77 | 30 | Lost 1 |
| De La Salle | 9 | 6 | 3 | 0 | 0 | 3-2-0-0 | 3-1-0-0 | 12 | .666 | 73 | 32 | Win 4 |
| Samuel Genest | 9 | 5 | 4 | 0 | 0 | 3-3-0-0 | 2-1-0-0 | 10 | .555 | 43 | 41 | Lost 1 |
| Canterbury | 9 | 3 | 4 | 2 | 0 | 2-1-1-0 | 1-3-1-0 | 8 | .444 | 42 | 51 | Lost 1 |
| Immaculata | 9 | 3 | 5 | 1 | 0 | 1-3-0-0 | 2-2-1-0 | 7 | .388 | 47 | 49 | Lost 1 |
| Merivale | 9 | 2 | 7 | 0 | 0 | 2-1-0-0 | 0-6-0-0 | 4 | .222 | 27 | 70 | Lost 5 |
| Gloucester | 9 | 1 | 7 | 1 | 0 | 0-3-1-0 | 1-4-0-0 | 3 | .166 | 34 | 70 | Lost 2 |
| John McCrae | 9 | 0 | 9 | 0 | 0 | 0-5-0-0 | 0-4-0-0 | 0 | .000 | 13 | 102 | Lost 9 |


