Junior Girls Basketball (Tier 1)
Standings
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sacred Heart | 10 | 10 | 0 | 0 | 0 | 5-0-0-0 | 5-0-0-0 | 20 | 1.000 | 437 | 188 | Win 12 |
| South Carleton | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 412 | 276 | Lost 1 |
| Earl of March | 10 | 8 | 2 | 0 | 0 | 3-2-0-0 | 5-0-0-0 | 16 | .800 | 453 | 329 | Lost 1 |
| St. Paul | 10 | 7 | 3 | 0 | 0 | 3-2-0-0 | 4-1-0-0 | 14 | .700 | 399 | 300 | Lost 2 |
| St. Mark | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 372 | 338 | Lost 1 |
| Merivale | 10 | 4 | 6 | 0 | 0 | 2-3-0-0 | 2-3-0-0 | 8 | .400 | 314 | 358 | Lost 1 |
| St. Pius | 10 | 4 | 6 | 0 | 0 | 1-4-0-0 | 3-2-0-0 | 8 | .400 | 342 | 337 | Lost 2 |
| St. Joseph | 10 | 3 | 7 | 0 | 0 | 1-4-0-0 | 2-3-0-0 | 6 | .300 | 316 | 423 | Win 1 |
| Nepean | 9 | 2 | 7 | 0 | 0 | 1-4-0-0 | 1-3-0-0 | 4 | .222 | 233 | 406 | Lost 3 |
| All Saints | 10 | 1 | 9 | 0 | 0 | 1-4-0-0 | 0-5-0-0 | 2 | .100 | 204 | 350 | Lost 7 |
| John McCrae | 9 | 0 | 9 | 0 | 0 | 0-4-0-0 | 0-5-0-0 | 0 | .000 | 201 | 378 | Lost 9 |
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immaculata | 10 | 9 | 1 | 0 | 0 | 4-1-0-0 | 5-0-0-0 | 18 | .900 | 416 | 319 | Win 7 |
| Glebe | 10 | 6 | 4 | 0 | 0 | 4-1-0-0 | 2-3-0-0 | 12 | .600 | 356 | 386 | Lost 1 |
| St. Patrick | 10 | 2 | 8 | 0 | 0 | 1-4-0-0 | 1-4-0-0 | 4 | .200 | 291 | 405 | Lost 1 |
| Lisgar | 10 | 0 | 10 | 0 | 0 | 0-5-0-0 | 0-5-0-0 | 0 | .000 | 266 | 450 | Lost 10 |
Far East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Matthew | 10 | 10 | 0 | 0 | 0 | 4-0-0-0 | 6-0-0-0 | 20 | 1.000 | 515 | 260 | Win 11 |
| St. Peter | 10 | 5 | 5 | 0 | 0 | 3-3-0-0 | 2-2-0-0 | 10 | .500 | 300 | 344 | Lost 1 |
| Hillcrest | 10 | 5 | 5 | 0 | 0 | 4-1-0-0 | 1-4-0-0 | 10 | .500 | 347 | 320 | Lost 1 |
| Colonel By | 10 | 3 | 7 | 0 | 0 | 2-3-0-0 | 1-4-0-0 | 6 | .300 | 344 | 351 | Lost 3 |



