Junior Girls Volleyball (Tier 2)
Standings
West
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Francis Xavier | 10 | 9 | 1 | 27 | 10 | 5-0 | 4-1 | 18 | .900 | Win 8 |
| Brookfield | 10 | 8 | 2 | 28 | 7 | 5-0 | 3-2 | 16 | .800 | Lost 1 |
| Pierre Savard | 10 | 7 | 3 | 23 | 15 | 4-1 | 3-2 | 14 | .700 | Lost 1 |
| Notre Dame | 10 | 3 | 7 | 16 | 21 | 2-3 | 1-4 | 6 | .300 | Lost 1 |
| St. Mark | 10 | 3 | 7 | 11 | 23 | 2-3 | 1-4 | 6 | .300 | Lost 2 |
| Redeemer Christian | 10 | 0 | 10 | 1 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |
Far West
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 10 | 9 | 1 | 29 | 5 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| Mother Teresa | 10 | 6 | 4 | 21 | 17 | 3-2 | 3-2 | 12 | .600 | Lost 1 |
| Woodroffe | 10 | 6 | 4 | 18 | 18 | 3-2 | 3-2 | 12 | .600 | Lost 2 |
| St. Joseph | 10 | 5 | 5 | 19 | 17 | 2-3 | 3-2 | 10 | .500 | Lost 2 |
| Holy Trinity | 10 | 4 | 6 | 18 | 21 | 2-3 | 2-3 | 8 | .400 | Win 1 |
| St. Paul | 10 | 0 | 10 | 3 | 30 | 0-5 | 0-5 | 0 | .000 | Lost 10 |
Far East
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sir Wilfrid Laurier | 10 | 7 | 3 | 26 | 16 | 3-2 | 4-1 | 14 | .700 | Lost 1 |
| Gloucester | 10 | 7 | 3 | 24 | 16 | 4-1 | 3-2 | 14 | .700 | Lost 1 |
| Lester B. Pearson | 10 | 6 | 4 | 21 | 15 | 2-3 | 4-1 | 12 | .600 | Lost 1 |
| Cairine Wilson | 10 | 6 | 4 | 23 | 16 | 2-3 | 4-1 | 12 | .600 | Lost 2 |
| St. Matthew | 10 | 3 | 7 | 15 | 24 | 0-5 | 3-2 | 6 | .300 | Win 1 |
| Osgoode | 10 | 1 | 9 | 7 | 29 | 0-5 | 1-4 | 2 | .100 | Lost 5 |
East
| Team | MP | MW | ML | SW | SL | Home | Away | PTS | W% | Stk |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridgemont | 10 | 9 | 1 | 29 | 8 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| Immaculata | 10 | 9 | 1 | 28 | 13 | 4-1 | 5-0 | 18 | .900 | Lost 1 |
| St. Patrick | 10 | 7 | 3 | 26 | 14 | 4-1 | 3-2 | 14 | .700 | Lost 1 |
| St. Pius | 10 | 5 | 5 | 20 | 19 | 3-2 | 2-3 | 10 | .500 | Lost 2 |
| Canterbury | 10 | 2 | 8 | 11 | 26 | 2-3 | 0-5 | 4 | .200 | Lost 3 |
| Lycee Claudel | 9 | 2 | 7 | 11 | 25 | 1-3 | 1-4 | 4 | .222 | Win 1 |
| Elmwood | 9 | 0 | 9 | 7 | 27 | 0-5 | 0-4 | 0 | .000 | Lost 9 |


