Curling - Boys (Tier 1)
Standings
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nepean | 8 | 7 | 1 | 0 | 0 | 5-1-0-0 | 2-0-0-0 | 14 | .875 | 56 | 22 | Lost 1 |
| All Saints | 8 | 7 | 1 | 0 | 0 | 1-0-0-0 | 6-1-0-0 | 14 | .875 | 70 | 25 | Win 2 |
| Brookfield | 8 | 6 | 2 | 0 | 0 | 2-1-0-0 | 4-1-0-0 | 12 | .750 | 67 | 24 | Lost 1 |
| Sir Robert Borden | 8 | 5 | 3 | 0 | 0 | 5-2-0-0 | 0-1-0-0 | 10 | .625 | 56 | 34 | Lost 1 |
| John McCrae | 8 | 5 | 3 | 0 | 0 | 2-2-0-0 | 3-1-0-0 | 10 | .625 | 47 | 47 | Win 2 |
| Franco Ouest | 8 | 4 | 4 | 0 | 0 | 3-2-0-0 | 1-2-0-0 | 8 | .500 | 40 | 46 | Lost 2 |
| St. Pius | 8 | 4 | 4 | 0 | 0 | 4-4-0-0 | 0-0-0-0 | 8 | .500 | 34 | 43 | Lost 1 |
| Canterbury | 8 | 3 | 5 | 0 | 0 | 0-0-0-0 | 3-5-0-0 | 6 | .375 | 30 | 46 | Lost 2 |
| Colonel By | 8 | 2 | 6 | 0 | 0 | 0-1-0-0 | 2-5-0-0 | 4 | .250 | 31 | 52 | Lost 2 |
| Merivale | 8 | 1 | 7 | 0 | 0 | 1-5-0-0 | 0-2-0-0 | 2 | .125 | 32 | 65 | Win 1 |
| Bell | 8 | 0 | 8 | 0 | 0 | 0-3-0-0 | 0-5-0-0 | 0 | .000 | 12 | 71 | Lost 8 |



