Junior Girls Basketball (Tier 1)

St. Mark

DateOpponentResult
October 2nd, 2009 - 4:00 pmNepeanL(47 – 41)
October 7th, 2009 - 4:00 pmSir Robert BordenL(28 – 24)
October 21st, 2009 - 4:00 pmSouth CarletonW(40 – 28)
October 27th, 2009 - 4:00 pm@ LongfieldsW(52 – 38)
October 29th, 2009 - 4:00 pm@ GlebeW(31 – 23)
November 3rd, 2009 - 4:00 pmSacred HeartW(40 – 36)
November 5th, 2009 - 4:00 pmSt. PiusW(57 – 15)
November 17th, 2009 - 4:00 pmNepeanW(40 – 36)
November 19th, 2009 - 4:00 pmSacred HeartW(49 – 41)
November 23rd, 2009 - 4:00 pm@ St. MatthewL(43 – 30)

Advertisements

Become a NewsHound; Upload your photos, videos, and game summaries