Girls Touch Football (Tier 1)
Standings
East
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Mark | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 91 | 30 | Lost 1 |
| Glebe | 6 | 5 | 1 | 0 | 0 | 3-0-0-0 | 2-1-0-0 | 10 | .833 | 67 | 21 | Lost 1 |
| St. Patrick's | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 43 | 29 | Lost 1 |
| St. Matthew | 6 | 2 | 3 | 1 | 0 | 1-2-0-0 | 1-1-1-0 | 5 | .416 | 87 | 49 | Lost 3 |
| St. Peter | 6 | 2 | 3 | 1 | 0 | 1-1-1-0 | 1-2-0-0 | 5 | .416 | 37 | 27 | Lost 1 |
| Hillcrest | 6 | 2 | 4 | 0 | 0 | 2-1-0-0 | 0-3-0-0 | 4 | .333 | 17 | 60 | Lost 1 |
| Franco Cite | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 1 | 127 | Lost 6 |
West
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bell | 6 | 6 | 0 | 0 | 0 | 3-0-0-0 | 3-0-0-0 | 12 | 1.000 | 53 | 7 | Lost 1 |
| St. Joseph | 6 | 5 | 1 | 0 | 0 | 2-1-0-0 | 3-0-0-0 | 10 | .833 | 45 | 13 | Win 3 |
| John McCrae | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 85 | 15 | Lost 1 |
| Sacred Heart | 6 | 4 | 2 | 0 | 0 | 2-1-0-0 | 2-1-0-0 | 8 | .666 | 71 | 22 | Lost 1 |
| Sir Robert Borden | 6 | 3 | 3 | 0 | 0 | 2-1-0-0 | 1-2-0-0 | 6 | .500 | 36 | 63 | Lost 1 |
| Earl of March | 6 | 1 | 5 | 0 | 0 | 0-3-0-0 | 1-2-0-0 | 2 | .166 | 13 | 88 | Lost 1 |
| All Saints | 6 | 1 | 5 | 0 | 0 | 0-3-0-0 | 1-2-0-0 | 2 | .166 | 19 | 68 | Lost 1 |
| St. Paul | 6 | 0 | 6 | 0 | 0 | 0-3-0-0 | 0-3-0-0 | 0 | .000 | 19 | 65 | Lost 6 |


