Curling - Boys
Standings
Pool A
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Saints | 8 | 8 | 0 | 0 | 0 | 3-0-0-0 | 5-0-0-0 | 16 | 1.000 | 82 | 19 | Win 9 |
| Sir Robert Borden | 8 | 7 | 1 | 0 | 0 | 0-0-0-0 | 7-1-0-0 | 14 | .875 | 77 | 24 | Win 6 |
| Brookfield | 8 | 6 | 2 | 0 | 0 | 2-1-0-0 | 4-1-0-0 | 12 | .750 | 63 | 26 | Win 7 |
| Canterbury | 8 | 4 | 4 | 0 | 0 | 2-4-0-0 | 2-0-0-0 | 8 | .500 | 43 | 42 | Lost 2 |
| John McCrae | 8 | 4 | 4 | 0 | 0 | 4-4-0-0 | 0-0-0-0 | 8 | .500 | 47 | 42 | Lost 4 |
| St. Pius | 8 | 4 | 4 | 0 | 0 | 2-2-0-0 | 2-2-0-0 | 8 | .500 | 35 | 35 | Win 2 |
| Merivale | 8 | 2 | 6 | 0 | 0 | 0-1-0-0 | 2-5-0-0 | 4 | .250 | 33 | 62 | Win 1 |
| Yitzhak Rabin | 8 | 1 | 7 | 0 | 0 | 0-4-0-0 | 1-3-0-0 | 2 | .125 | 7 | 69 | Lost 1 |
| Franco Ouest | 8 | 0 | 8 | 0 | 0 | 0-7-0-0 | 0-1-0-0 | 0 | .000 | 9 | 77 | Lost 8 |
Pool B
| Team | GP | W | L | T | OTL | Home | Away | PTS | W% | PF | PA | Stk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osgoode | 8 | 8 | 0 | 0 | 0 | 0-0-0-0 | 8-0-0-0 | 16 | 1.000 | 81 | 11 | Win 9 |
| St. Paul | 8 | 5 | 3 | 0 | 0 | 0-1-0-0 | 5-2-0-0 | 10 | .625 | 42 | 29 | Lost 2 |
| Earl of March | 8 | 5 | 3 | 0 | 0 | 1-1-0-0 | 4-2-0-0 | 10 | .625 | 50 | 31 | Lost 1 |
| Colonel By | 8 | 5 | 3 | 0 | 0 | 3-3-0-0 | 2-0-0-0 | 10 | .625 | 44 | 28 | Lost 1 |
| Holy Trinity | 8 | 4 | 4 | 0 | 0 | 3-4-0-0 | 1-0-0-0 | 8 | .500 | 38 | 52 | Win 1 |
| Nepean | 8 | 4 | 4 | 0 | 0 | 3-3-0-0 | 1-1-0-0 | 8 | .500 | 35 | 41 | Lost 1 |
| Bell | 8 | 3 | 5 | 0 | 0 | 0-4-0-0 | 3-1-0-0 | 6 | .375 | 27 | 38 | Win 1 |
| De La Salle | 8 | 3 | 5 | 0 | 0 | 0-2-0-0 | 3-3-0-0 | 6 | .375 | 20 | 48 | Lost 3 |
| Sacred Heart | 8 | 2 | 6 | 0 | 0 | 1-3-0-0 | 1-3-0-0 | 4 | .250 | 23 | 36 | Lost 1 |
| Ottawa Technical | 8 | 1 | 7 | 0 | 0 | 1-7-0-0 | 0-0-0-0 | 2 | .125 | 12 | 58 | Lost 2 |



